Långtoraby weather
Uppsala County, Sweden Sunday, November 22, 10:30 PM (GMT+01:00)
Weather temporarily unavailable
We cannot show current weather for Långtoraby right now. We do not display older values once they have expired.
Last successful update: Nov 21, 2:19 PM
Try againRecent days
What was recorded here on past days. Older days appear as the archive fills in.
| Date | Conditions | Low (°C) | High (°C) | Precip. (mm) |
|---|---|---|---|---|
| Thu, Oct 15 | Overcast | 5° | 12° | 0.0 mm |
| Fri, Oct 16 | Rain | 9° | 14° | 4.3 mm |
| Sat, Oct 17 | Overcast | 3° | 9° | 0.2 mm |
| Sun, Oct 18 | Overcast | 1° | 9° | 0.0 mm |
| Mon, Oct 19 | Partly cloudy | 1° | 9° | 0.0 mm |
| Tue, Oct 20 | Clear | -1° | 10° | 0.0 mm |
| Wed, Oct 21 | Chance of rain | 7° | 12° | 0.3 mm |
| Thu, Oct 22 | Chance of rain | 11° | 12° | 0.5 mm |
| Fri, Oct 23 | Chance of rain | 6° | 12° | 4.6 mm |
| Sat, Oct 24 | Chance of rain | 6° | 11° | 0.5 mm |
| Sun, Oct 25 | Heavy rain | 8° | 10° | 5.3 mm |
| Mon, Oct 26 | Rain | 8° | 11° | 1.7 mm |
| Tue, Oct 27 | Overcast | 7° | 11° | 0.0 mm |
| Wed, Oct 28 | Chance of rain | 7° | 12° | 0.2 mm |
| Thu, Oct 29 | Overcast | 5° | 10° | 0.0 mm |
| Fri, Oct 30 | Partly cloudy | 5° | 12° | 0.0 mm |
| Sat, Oct 31 | Cloudy | 1° | 8° | 0.0 mm |
| Sun, Nov 1 | Chance of rain | 3° | 8° | 1.0 mm |
| Mon, Nov 2 | Overcast | 2° | 8° | 0.3 mm |
| Tue, Nov 3 | Overcast | 1° | 9° | 0.0 mm |
| Wed, Nov 4 | Overcast | 4° | 9° | 0.0 mm |
| Thu, Nov 5 | Clear | 4° | 10° | 0.0 mm |
| Fri, Nov 6 | Partly cloudy | -1° | 6° | 0.0 mm |
| Sat, Nov 7 | Partly cloudy | -1° | 5° | 0.0 mm |
| Sun, Nov 8 | Partly cloudy | -1° | 4° | 0.0 mm |
| Mon, Nov 9 | Overcast | -1° | 5° | 0.0 mm |
| Tue, Nov 10 | Rain | 3° | 5° | 1.4 mm |
| Wed, Nov 11 | Chance of rain | 2° | 4° | 0.6 mm |
| Thu, Nov 12 | Heavy rain | 2° | 4° | 6.1 mm |
| Fri, Nov 13 | Heavy rain | 0° | 2° | 2.0 mm |
Choosing between places?
Compare Långtoraby with up to two other cities, day by day and for the weekend.
Nearby cities
About this data
- Place
- 59.717, 17.133 · time zone Europe/Stockholm
All values except current conditions are forecasts and become less certain further ahead. “Current conditions” are the provider’s estimate for these coordinates, not a Weatheria measuring station.